Fashion Midi Dress
Fashion Pure Color Long Sleeve Asymmetrical Hem Casual Women Midi Dress
Size Chart (All the measurements are in an inch. 1 inch = 2.54 cm):
US Size | Tag Size | Bust | Waist | Hip | Sleeve Length | Length |
M | M | 34.65 | 34.65 | 41.73 | 23.62 | 43.11 |
L | L | 36.61 | 36.61 | 43.7 | 24.02 | 43.7 |
XL | XL | 38.58 | 38.58 | 45.67 | 24.02 | 44.29 |
2XL | 2XL | 40.55 | 40.55 | 47.64 | 24.41 | 44.88 |
3XL | 3XL | 42.52 | 42.52 | 49.61 | 24.41 | 45.47 |
4XL | 4XL | 44.49 | 44.49 | 51.57 | 24.8 | 46.06 |
5XL | 5XL | 46.46 | 46.46 | 53.54 | 25.2 | 46.65 |
Specification:
- Color: Purple, Blue, Grey, Green
- Fit Type: Regular Fit
- Material: Elastane, Rayon, Polyester
- Neckline: Scoop
- Pattern Type: Solid
- Season: Spring, Summer
- Size: M, L, XL, 5XL, 2XL, 3XL, 4XL
- Sleeve: Long Sleeve
- Style: Casual
- Thickness: Regular